Country Companion - Flourish 14% All Life Stages Pellet Livestock Feed
Not Available for shipping
Find in a Murdoch's storePick up at {{vm.selectedStore.storeName}}
only {{vm.selectedStore.quantity}} left
Buy in Store
Limited stock at {{vm.selectedStore.storeName}}Visit store to purchase
out of stock
Deliver to Address
Not Available for shipping
Not Available for shipping
Find in a Murdoch's storeNot Available for shipping
Find in a Murdoch's storeABOUT THIS PRODUCT
Description
Features
- Guaranteed lysine and methionine amino acid fortification supports muscle repair and maintenance
- Added fat, including flax, supports the body condition necessary for a wide range of horses
- Includes Actiguard (TM) with guaranteed probiotics and added yeast culture to promote a healthy digestive system
- Guaranteed vitamin D for skeletal support and Elevated vitamin E level for antioxidant protection
- Organic trace minerals and added flax supports hoof, muscle, joint and immune system function
Specs
Life Stage | Any Life Stage |
Feed Type | Complete |
Ingredients | Processed Grain By-Products, Grain Products, Roughage Products, Soybean Oil, Forage Products, Calcium Carbonate, Molasses Products, Salt, L-Lysine, Vitamin E Supplement, Natural and Artificial Flavors, Propionic Acid (a preservative), Plant Protein Products, Zinc Sulfate, Sodium Selenite, Copper Sulfate, Biotin, Manganese Sulfate, Manganous Oxide, Zinc Oxide, Ferrous Carbonate, Cobalt Carbonate, Ethylenediamine Dihydroiodide, Vitamin A Supplement, Vitamin D3 Supplement, Vitamin B12 Supplement, Riboflavin Supplement, Folic Acid, Thiamine Mononitrate, Cobalt Glucoheptonate, Copper Lysine Complex, Manganese Methionine Complex, Zinc Methionine Complex. Please refer to the product tag or bag for most up-to-date ingredient list. |
Animal | All Species |
Feed Form | Pelleted |
Guaranteed Analysis | Crude Protein Min. 14.0 %, Lysine Min. 0.8 %, Methionine Min. 0.2 %, Crude Fat Min. 6.0 %, Crude Fiber Max. 12.0 %, Acid Detergent Fiber (ADF) Max. 12.0 %, Neutral Detergent Fiber (NDF) Max. 30.0 %, Dietary Starch Max. 18.0 %, Sugar Max. 5.0 %, Calcium Min. 0.8 % Max. 1.3 %, Phosphorus Min. 0.6 %, Copper Min. 80 ppm, Selenium Min. 0.6 ppm, Zinc Min. 240 ppm, Vitamin A Min. 3,500 IU/LB, Vitamin D3 Min. 350 IU/LB, Vitamin E Min. 125 IU/LB, Biotin Min. 0.3 mg/LB, *Total Microbial Count Min.10.2 mil CFU/LB, *(Enterococcus faecium, Lactobacillus acidophilus, Lactobacillus, casei, Lactobacillus plantarum, Trichoderma Longibrachiatum) Please refer to the product tag or bag for most up-to-date guaranteed analysis. |
Guaranteed Analysis | Crude Protein Min. 14.0 %, Lysine Min. 0.8 %, Methionine Min. 0.2 %, Crude Fat Min. 6.0 %, Crude Fiber Max. 12.0 %, Acid Detergent Fiber (ADF) Max. 12.0 %, Neutral Detergent Fiber (NDF) Max. 30.0 %, Dietary Starch Max. 18.0 %, Sugar Max. 5.0 %, Calcium Min. 0.8 % Max. 1.3 %, Phosphorus Min. 0.6 %, Copper Min. 80 ppm, Selenium Min. 0.6 ppm, Zinc Min. 240 ppm, Vitamin A Min. 3,500 IU/LB, Vitamin D3 Min. 350 IU/LB, Vitamin E Min. 125 IU/LB, Biotin Min. 0.3 mg/LB, *Total Microbial Count Min.10.2 mil CFU/LB, *(Enterococcus faecium, Lactobacillus acidophilus, Lactobacillus, casei, Lactobacillus plantarum, Trichoderma Longibrachiatum) Please refer to the product tag or bag for most up-to-date guaranteed analysis., |
Life Stage | Active Pleasure |
Ingredients | Processed Grain By-Products, Grain Products, Roughage Products, Soybean Oil, Forage Products, Calcium Carbonate, Molasses Products, Salt, L-Lysine, Vitamin E Supplement, Natural and Artificial Flavors, Propionic Acid (a preservative), Plant Protein Products, Zinc Sulfate, Sodium Selenite, Copper Sulfate, Biotin, Manganese Sulfate, Manganous Oxide, Zinc Oxide, Ferrous Carbonate, Cobalt Carbonate, Ethylenediamine Dihydroiodide, Vitamin A Supplement, Vitamin D3 Supplement, Vitamin B12 Supplement, Riboflavin Supplement, Folic Acid, Thiamine Mononitrate, Cobalt Glucoheptonate, Copper Lysine Complex, Manganese Methionine Complex, Zinc Methionine Complex. Please refer to the product tag or bag for most up-to-date ingredient list. |
Feed Form | Pelleted |
Animal | Horse |
Feed Type | Complete |
Shipping Method | Rate | Expected Delivery |
---|---|---|
Flat Rate Ground | $8 | 3-7 business days* |
3-Day Select | $20 | 3-4 business days* |
Free Ground Shipping | ORDERS OVER $99 SHIP FREE!* |
*Some restrictions apply. We have temporarily suspended shipping to California while we work on Proposition 65 compliance. Read more.
Returns
Returned items must be in resalable condition. Murdochs.com orders can be returned within 30 days of the shipping date for a full refund as long as the items haven't been used. Some restrictions apply. For more details, please see our full Return Policy.
Still Have Questions?
We're happy to help! Please visit our Contact Page or call us 1-855-232-9104 M-F 8am-5pm Mountain Time.